
Zhongyu Woodcraft provides export-grade ACQ pressure-treated wood decking for patios, decks, walkways, and commercial spaces. We offer custom design support with FSC-certified KDAT lumber, ISO 9001 manufacturing, and AWPA-standard treatment. English-speaking export team serves clients across 30+ countries with reliable 15-30 day lead times and complete documentation.
ACQ (Alkaline Copper Quaternary) treatment replaces toxic CCA preservatives, using copper for fungal protection and quaternary ammonium compounds for insect resistance including termites. Our KDAT process re-dries treated lumber to ≤15% moisture content, minimizing shrinkage, warping, and checking after installation. FSC-certified timber ensures sustainable sourcing from legally managed forests.
| Feature | Specification | Export Standards |
|---|---|---|
| Product Type | ACQ pressure-treated wood decking boards | Standard 5/4×6, 2×6, custom sizes |
| Wood Species | Southern Yellow Pine, Chinese Fir, Radiata Pine, Douglas Fir | FSC certified, legally harvested |
| Preservative | ACQ Type C or D | AWPA standard, no arsenic or chromium |
| Retention Level | 0.40 pcf above ground, 0.60 pcf ground contact | Third-party lab tested |
| Moisture Content | KDAT ≤15% | Minimizes shrinkage and warping |
| Standard Sizes | 5/4×6 (25x140mm), 2×6 (38x140mm), 2×4 (38x89mm) | Nominal and metric available |
| Standard Lengths | 8ft to 20ft (2.4m-6.0m) | Custom lengths available |
| Surface Finish | Smooth planed, grooved, anti-slip | Custom profiles available |
| Grade | Premium, Standard, Utility | NHLA or equivalent grading |
| Packaging | Unitized bundles, ISPM-15 pallets | Container-optimized for shipping |
| Documentation | Invoice, packing list, CO, phytosanitary, treatment cert, FSC cert | Complete export docs |
| MOQ | 100 sqm standard orders | Samples available |
| Lead Time | 15-30 days standard | Rush orders available |
| Certifications | FSC, ISO 9001, AWPA, CE, CARB Phase 2 | Additional certs available |
| Wood Species | Density | Treatment Response | Price Level | Best For |
|---|---|---|---|---|
| Southern Yellow Pine | 0.59 g/cm³ | Excellent penetration | Budget-friendly | General decking, high traffic |
| Radiata Pine | 0.48 g/cm³ | Very Good | Budget-friendly | General decking, easy workability |
| Chinese Fir | 0.45 g/cm³ | Good even penetration | Budget-friendly | Light traffic, dry climates |
| Douglas Fir | 0.53 g/cm³ | Good | Mid-range | Structural decking, high strength |
| Western Red Cedar | 0.38 g/cm³ | Natural rot resistance | Mid-range | Premium residential, low maintenance |
| Merbau | 0.85 g/cm³ | Natural durability | Premium | Commercial, coastal, high traffic |
| Teak | 0.65 g/cm³ | Legendary durability | Premium | Luxury, marine applications |
Southern Yellow Pine remains our most popular export species due to excellent strength, superior ACQ penetration, and consistent availability. Radiata Pine suits Asia-Pacific markets while Chinese Fir offers economy pricing for light applications. Premium hardwoods like Merbau and Teak provide natural durability without chemical treatment.
| Profile Type | Characteristics | Fastener Type | Best For |
|---|---|---|---|
| 5/4×6 Square Edge | Standard 1″ thick, 5.5″ wide | Face screws, nails, hidden fasteners | General residential, budget-friendly |
| 5/4×6 Eased Edge | Slightly rounded edges | Face screws, hidden fasteners | Pool decks, barefoot areas |
| 5/4×6 Grooved | Side grooves for hidden clips | Hidden fasteners (T/U-clips) | Premium residential, clean appearance |
| 2×6 Square Edge | Thicker 1.5″ heavy duty | Face screws, nails, hidden fasteners | Commercial, docks, high traffic |
| Anti-Slip Decking | Textured surface or strips | Face screws or hidden fasteners | Pool decks, wet areas, safety zones |
| Pre-Stained Decking | Factory-applied stain/sealant | Any fastener type | Time-sensitive projects |
| Custom Profiles | Custom sizes, shapes, textures | Custom solutions | Special projects, architect designs |
Our 5/4×6 standard profile balances cost and performance for residential decks. The 2×6 thicker series serves commercial and dock applications. Grooved profiles enable hidden fastener systems for clean aesthetics. Pre-finished options deliver factory-cured coatings for consistent appearance.
| Factor | Zhongyu Woodcraft | Typical Chinese Exporter |
|---|---|---|
| Export Experience | 30+ years, 30+ countries | 5-10 years limited coverage |
| Quality Consistency | ISO 9001, third-party testing | Variable quality, inconsistent grading |
| KDAT Lumber | Standard ≤15% MC on all orders | Often green lumber 25%+ MC |
| Treatment Quality | AWPA verified retention and penetration | May be surface-treated only |
| FSC Certification | FSC certified timber available | Often uncertified |
| Export Packaging | ISPM-15, container-optimized | Basic packaging |
| Documentation | Complete export docs and certificates | Basic documentation |
| Customer Support | English-speaking team, dedicated managers | Limited English support |
Every export order includes third-party inspection reports, treatment certificates, and complete shipping documentation. Our container optimization expertise reduces per-unit shipping costs while maintaining product protection during transit.
Q: What are your export prices for ACQ pressure-treated decking?
A: FOB China prices (USD/sqm): Southern Yellow Pine 5/4×6 premium KDAT ACQ $25-$40; Radiata Pine 5/4×6 premium KDAT ACQ $22-$35; Chinese Fir 5/4×6 standard ACQ $18-$28; Douglas Fir 5/4×6 premium ACQ $30-$45; 2×6 thicker decking +30-50%; Grooved profile +$2-$5/sqm; Pre-stained +$5-$15/sqm; Merbau hardwood $60-$100/sqm;
Teak $80-$150/sqm. Volume discounts apply for orders over 500, 1000, and 5000 sqm. Samples of 10-50 sqm available at higher per-unit prices. Request detailed CIF/DDP quotes within 24 hours.
Q: What is the minimum order quantity for export decking?
A: Standard MOQ is 100 sqm for common sizes and species. Custom profiles or special species require 300-500 sqm due to production setup costs. Sample orders of 10-50 sqm are available for quality evaluation before bulk orders. Distributors can establish customized MOQ agreements based on projected annual volumes.
Q: How do you ensure consistent quality for export orders?
A: Our ISO 9001:2015 certified quality system includes six inspection stages: incoming timber inspection for species and defects, continuous pressure treatment monitoring with core sampling, kiln drying verification using moisture meters, manufacturing inspection during planing, final visual grading by certified graders per NHLA standards, and pre-shipment verification confirming specifications. Third-party inspections by SGS, BV, or Intertek are welcome before shipment.
Q: What documentation do you provide for export orders?
A: Complete export documentation includes commercial invoice with detailed product specifications, packing list, certificate of origin, phytosanitary certificate, treatment certificate verifying ACQ retention levels, and FSC certification where applicable. All documents comply with import regulations for major markets including North America, Europe, and Asia-Pacific.
| Origin | Chongqing, China |
|---|---|
| Brand | Zhongyu Wood Art |
| Material | Solid wood (pine/fir/cedar/teak available) |
| Craftsmanship | Traditional mortise-and-tenon joinery |
| Surface Finish | Weather-resistant outdoor coating |
| Dimensions | Customizable based on site requirements |
| Installation | On-site installation available worldwide |
| Lead Time | 15-30 days depending on complexity |
| MOQ | 1 set |
| Packaging | Standard export packaging |
| Lifespan | 30-50 years with proper maintenance |
| Warranty | 2-year structural warranty |
Call / WhatsApp same number · Reply within 24 hours
☎ Hotline: +86 13883366528 (WhatsApp same number) · 💬 WhatsApp
几代老师傅 · 在线咨询
We will contact you within 24 hours.